Back to Home

/ Head to Head
X-Wedge Ranger RX2000 vs BMW R 18 Transcontinental
The Ultimate Cruiser Showdown
Top Pick

Ranger RX2000
X-Wedge
R 18 Transcontinental
BMW
| Feature | Ranger RX2000 | R 18 Transcontinental |
|---|---|---|
| Price (Malaysia) | RM 129,888 | RM 200,000 |
| Engine Displacement | 1,976 cc | 1,802 cc |
| Max Power | 76 kW (~101 hp) | 91 hp |
| Max Torque | 158 Nm @ 3,000 rpm | 158 Nm @ 3,000 rpm |
| Keyless Entry | Proximity Smart Key | Standard |
| Seat Heating | Standard (Rider & Pillion) | Standard |
The Verdict
The BMW R 18 Transcontinental is a beautiful machine, but it comes with a steep luxury tax. The Ranger RX2000 delivers a larger 1976cc engine, more horsepower, and equivalent premium features like seat heating and cruise control, all while saving the rider RM 70,000.